Names |
||
| LESCHER | ||
| Frank Mills (1883-1960)S,C,P | ||
| Freeman T. (1831-1861)C | ||
| George Frederick (1917-2004)S,C,P | ||
| George Melvin (1862-1900)C | ||
| Herman Grainger (1864-1936)C | ||
| Jennie Elizabeth (1866-1913)C | ||
| Jessie Adelaide (1860-1949)C | ||
| John ( - )C | ||
| John William (1817-1875)C | ||
| Susan Cornelia (1868-1953)C | ||
| Theodore Augustus (1872-1910)C | ||
| Theodore Herman (1829-1923)S,C,P | ||
| William (1821-1901)C | ||
| LESHER | ||
| Anna Matilda (1815-1850)C | ||
| Benjamin F (1827-1857)C | ||
| George (1789-1875)S,P | ||
| George W. (1823-1861)C | ||
| Henrietti L. (1814-1904)C | ||
| Joseph H. (1825-1907)C | ||
| Louisa E. (1833-1905)C | ||
| Mary Ann (1835-1904)C | ||
| Susannah (1819-1893)C |